Hedge Fund: cosa sono e cosa comprano?
Hedge Fund: cosa sono e cosa comprano?
Uno sguardo ai trenta titoli più acquistati nell’ultimo trimestre.
Hedge Fund: cosa sono e cosa comprano?
Yahoo Finance utilizza sofisticati algoritmi per monitorare e rilevare le tendenze nei mercati finanziari globali. Molto interessanti sono i dati relativi ai titoli che sono stati acquistati maggiormente dagli Hedge Fund nell’ultimo trimestre.
Prima di dare uno sguardo alla lista dei titoli, andiamo a ripassare un po’ di informazioni sugli Hedge Fund.
Gli Hedge Fund sono società private che reinvestono i soldi degli investitori in complicati strumenti finanziari con l’obiettivo sovraperformare il mercato.
Gli investitori si aspettano che generino rendimenti elevati indipendentemente dall’andamento del mercato.
I fondi sono costituiti come società in accomandita semplice o società a responsabilità limitata che offrono un trattamento fiscale pass-through e responsabilità personale limitata per gestori e partner.
I fondi offrono maggiori ritorni per vari motivi:
- I manager degli Hedge Fund sono compensati in base ai rendimenti che guadagnano e quindi sono spinti a conseguire rendimenti al di sopra del mercato;
- I fondi sono specializzati nell’utilizzo di derivati sofisticati che consentono di creare leva e profitto anche quando il titolo scende.
Hedge Fund: cosa sono e cosa comprano?
È abbastanza chiaro perché può essere interessante dare uno sguardo ai titoli che gli Hedge Fund hanno acquistato maggiormente nell’ultimo trimestre.
I dati riportati in tabella sono dati elaborati da Yahoo Finance.
Simbolo | Azienda | Ultimo prezzo | variazione | Variazione % | Market time | volume | Media volume (3 mesi) | Market Cap |
CSCO | Cisco Systems, Inc. | 40.64 | -0.79 | -1.91% | 4:00 PM EDT | 30.37M | 31.75M | 172.35B |
GE | General Electric Company | 7.03 | -0.20 | -2.77% | 4:02 PM EDT | 95.42M | 84.59M | 61.16B |
AMD | Advanced Micro Devices, Inc. | 47.56 | +0.04 | +0.08% | 4:00 PM EDT | 102.10M | 75.49M | 55.69B |
INFY | Infosys Limited | 8.38 | +0.13 | +1.58% | 4:02 PM EDT | 14.98M | 16.27M | 35.63B |
EXC | Exelon Corporation | 35.79 | -0.53 | -1.46% | 4:00 PM EDT | 5.73M | 7.38M | 34.86B |
EMR | Emerson Electric Co. | 50.29 | +0.90 | +1.82% | 4:02 PM EDT | 4.62M | 4.86M | 30.77B |
DD | DuPont de Nemours, Inc. | 37.26 | +1.87 | +5.28% | 4:02 PM EDT | 8.69M | 8.28M | 27.55B |
EBAY | eBay Inc. | 31.62 | +0.44 | +1.41% | 4:00 PM EDT | 10.60M | 14.62M | 25.17B |
PEG | Public Service Enterprise Group Incorporated | 47.53 | +0.68 | +1.45% | 4:02 PM EDT | 4.27M | 3.80M | 24.01B |
SE | Sea Limited | 45.22 | +0.42 | +0.94% | 4:02 PM EDT | 4.11M | 4.82M | 21.08B |
NLOK | NortonLifeLock Inc. | 18.94 | -0.03 | -0.16% | 4:00 PM EDT | 6.61M | 10.49M | 11.37B |
NI | NiSource Inc. | 24.11 | -0.44 | -1.79% | 4:02 PM EDT | 3.07M | 4.05M | 9.22B |
CY | Cypress Semiconductor Corporation | 23.81 | +0.39 | +1.67% | 4:00 PM EDT | 60.98M | 9.43M | 8.90B |
PTON | Peloton Interactive, Inc. | 27.58 | -0.79 | -2.78% | 4:00 PM EDT | 6.17M | 6.82M | 7.74B |
MYL | Mylan N.V. | 14.37 | +0.33 | +2.35% | 4:00 PM EDT | 8.62M | 7.61M | 7.42B |
COG | Cabot Oil & Gas Corporation | 18.38 | +0.10 | +0.55% | 4:02 PM EDT | 7.50M | 11.13M | 7.33B |
VICI | VICI Properties Inc. | 14.52 | +0.26 | +1.82% | 4:02 PM EDT | 8.45M | 5.85M | 6.80B |
NIO | NIO Limited | 2.7 | +0.23 | +9.31% | 4:02 PM EDT | 45.95M | 68.99M | 2.89B |
NVST | Envista Holdings Corporation | 15.05 | +0.73 | +5.10% | 4:02 PM EDT | 2.83M | 3.75M | 2.39B |
AA | Alcoa Corporation | 7.03 | +0.48 | +7.33% | 4:02 PM EDT | 15.98M | 8.03M | 1.31B |
EVV | Eaton Vance Limited Duration Income Fund | 10.46 | +0.31 | +3.05% | 4:00 PM EDT | 394.50k | 587.68k | 1.21B |
PAGP | Plains GP Holdings, L.P. | 5.68 | +0.04 | +0.71% | 4:02 PM EDT | 9.36M | 4.16M | 1.03B |
VTA | Invesco Dynamic Credit Opportunities Fund | 8.08 | +0.23 | +2.93% | 4:02 PM EDT | 425.10k | 463.86k | 598.68M |
PPR | Voya Prime Rate Trust | 3.83 | +0.12 | +3.23% | 3:59 PM EDT | 315.37k | 810.66k | 566.03M |
SBE | Switchback Energy Acquisition Corporation | 9.76 | – | – | 9:44 AM EDT | 90 | 79.51k | 383.22M |
I | Intelsat S.A. | 1.05 | -0.04 | -3.67% | 4:02 PM EDT | 8.97M | 10.13M | 148.22M |
JCP | J. C. Penney Company, Inc. | 0.3213 | +0.00 | +0.41% | 4:02 PM EDT | 11.93M | 8.46M | 103.13M |
OAS | Oasis Petroleum Inc. | 0.306 | -0.03 | -9.17% | 4:00 PM EDT | 20.01M | 16.73M | 99.06M |
CDEV | Centennial Resource Development, Inc. | 0.3139 | -0.00 | -0.35% | 4:00 PM EDT | 15.67M | 9.80M | 86.97M |
RRD | R. R. Donnelley & Sons Company | 0.9517 | -0.03 | -2.89% | 4:02 PM EDT | 1.26M | 1.08M | 67.49M |
Hedge Fund: cosa sono e cosa comprano?
Non perdere informazioni importanti sul mercato USA, abbonati al nostro MARKET EXPLORER